|
League A |
Amsterdam Terminators Alpha (Registration complete)
|
| | First name | Last name | Classification | Shirt number |
| Player | Scott | van Polen | 0.5 | 1 |
|
| Player | Reda | Haouam | 1.0 | 6 |
|
| Player | Jasper | Kuipers | 1.0 | 8 |
|
| Player | Hector | Loma | 1.5 | 42 |
|
| Player | Arne | van Egmond | 2.5 | 15 |
|
| Player | Resul | Karabulut | 3.0 | 2 |
|
| Player | Timothy | Falorni | 3.0 | 10 |
|
French Barbarians (Registration complete)
|
| | First name | Last name | Classification | Shirt number |
| Player | Thomas | YBERT | 0.5 | 13 |
|
| Player | Jordan | DUCRET | 1.0 | 7 |
|
| Player | Cédric | NANKIN | 1.5 | 3 |
|
| Player | Aurélien | FRICKER | 1.5 | 24 |
|
| Player | Mélanie | SAMBRES | 2.0 | 1 |
|
| Player | Nicolas | VALENTIM | 2.0 | 10 |
|
| Player | Helen | THOMPSON | 2.5 | 5 |
|
| Player | Théo | BARATON | 3.5 | 32 |
|
| Coach | Cédric | DUBORD | - | - |
|
| Coach | Djamel | MASTOURI | - | - |
|
| Coach | William | YBERT | - | - |
|
| Support | René | DUCROS | - | - |
|
| Support | Maxence | VIENT | - | - |
|
London (Registration complete)
|
| | First name | Last name | Classification | Shirt number |
| Player | Jon | Coggan | 0.5 | 2 |
|
| Player | Imogen | Steele | 1.0 | 1 |
|
| Player | Bulbul | Hussain | 1.0 | 5 |
|
| Player | Nick | Cummins | 1.5 | 4 |
|
| Player | Dave | Ross | 2.0 | 6 |
|
| Player | Joel | Saunders | 2.0 | 8 |
|
| Player | Matt | Hignett | 2.5 | 23 |
|
| Player | Ollie | Mangion | 3.0 | 12 |
|
| Player | Ryan | Raghoo | 3.5 | 13 |
|
| Support | Mel | Butez | - | - |
|
| Support | Carolien | Legemaat | - | - |
|
| Support | Doz | Preece | - | - |
|
| Support | Amanda | Preece | - | - |
|
| Support | Shefa akhtar | Shaheda | - | - |
|
| Support | Kevin | Walters | - | - |
|
| Support | Harry | Washburn | - | - |
|
| Support | Sarah | Whitenan | - | - |
|
Mixed Impacts (Registration complete)
|
| | First name | Last name | Classification | Shirt number |
| Player | Corentin | Le guen | 0.5 | 1 |
|
| Player | Ben | Bazuin | 1.0 | 7 |
|
| Player | Ruben | van de Laar | 2.0 | 4 |
|
| Player | Josco | Wilke | 2.0 | 6 |
|
| Player | Jop | van der Laan | 2.5 | 4 |
|
| Player | Davy | van den Dop | 3.0 | 24 |
|
| Player | Stuart | Robinson | 3.5 | 2 |
|
| Coach | Bob | vanacker | - | - |
|
| Support | Ilse | Berends | - | - |
|
| Support | Puck | van der Laan | - | - |
|
Stade Toulousain Handisport (Registration complete)
|
| | First name | Last name | Classification | Shirt number |
| Player | Aurianne | Devalliere | 0.5 | 5 |
|
| Player | Charles | Martinez | 0.5 | 8 |
|
| Player | Corentin | Brengues | 1.0 | 12 |
|
| Player | Pablo | Neuman | 1.0 | 13 |
|
| Player | Matthieu | Thiriet | 1.5 | 6 |
|
| Player | Julien | Gonella | 1.5 | 9 |
|
| Player | Tristan | Barfety | 2.5 | 20 |
|
| Player | Rodolphe | Jarlan | 2.5 | 22 |
|
| Player | Jonathan | Hivernat | 3.0 | 21 |
|
| Player | Nicolas | Courtault | 3.5 | 25 |
|
| Coach | Victor | Meynier | - | - |
|
| Support | Celine | Cazajous | - | - |
|
| Support | Theo | Mounie | - | - |
|
| Support | Jeremy | Rivere | - | - |
|
League B |
Amsterdam Terminators Beta (Registration complete)
|
| | First name | Last name | Classification | Shirt number |
| Player | Maximillian | Stolz | 0.5 | 21 |
|
| Player | Sjoerd | Faber | 0.5 | 22 |
|
| Player | Theo | Duyvestijn | 1.5 | 4 |
|
| Player | Gemma | Lumsdaine | 1.5 | 23 |
|
| Player | Javid | Bakhtiar | 2.0 | 9 |
|
| Player | Mike | Smit | 2.0 | 14 |
|
| Player | Thomas | Pool | 3.0 | 32 |
|
| Player | Benjamin | Markus | 3.5 | 25 |
|
| Player | Saddhen | Stavast | 3.5 | 31 |
|
Danish Development Team (Registration complete)
|
| | First name | Last name | Classification | Shirt number |
| Player | Thomas | Olsen | 0.5 | 3 |
|
| Player | Mauda | Lysdal | 1.5 | 6 |
|
| Player | Kristoffer | Kristensen | 1.5 | 12 |
|
| Player | Josh | Holton | 2.0 | 8 |
|
| Player | Gustav | Langholz | 2.5 | 1 |
|
| Player | Jacob | Mortensen | 2.5 | 4 |
|
| Player | René | Sloth | 3.0 | 11 |
|
| Player | Morten | Kristensen | 3.5 | 7 |
|
| Coach | Kristian Bak | Eriksen | - | - |
|
| Support | Mathilde | Donkjaer | - | - |
|
| Support | Tom | Hoej | - | - |
|
| Support | Thomas | Joergensen | - | - |
|
| Support | Tugrul | Karaköse | - | - |
|
| Support | Dennis | Langholz | - | - |
|
| Support | Kim | Thomsen | - | - |
|
| Support | Kaja | Trifkovic | - | - |
|
RED LIONS (Registration complete)
|
| | First name | Last name | Classification | Shirt number |
| Player | Fabian | Müller | 1.5 | 4 |
|
| Player | Madlen | Reusch | 1.5 | 10 |
|
| Player | Mark | Pape | 2.0 | 6 |
|
| Player | Peter | Schloffer | 2.0 | 8 |
|
| Player | Steve | Diederich | 2.5 | 7 |
|
| Player | Jeremy | Jenal | 2.5 | 11 |
|
| Player | Maik | Baumann | 3.0 | 1 |
|
| Support | Andrea | Gisler | - | - |
|
| Support | Ela | Müller | - | - |
|
| Support | Selina | Wlattnig | - | - |
|
Scorpions (Registration complete)
|
| | First name | Last name | Classification | Shirt number |
| Player | Floris | van Eck | 0.5 | 13 |
|
| Player | Coen | de Pijper | 1.0 | 3 |
|
| Player | Pieter | den Admirant | 1.5 | 5 |
|
| Player | Wouter | pieters | 1.5 | 23 |
|
| Player | André | Aantjes | 2.0 | 1 |
|
| Player | Bruce | Mott | 2.0 | 15 |
|
| Player | Anthony | Zalmijn | 2.5 | 7 |
|
| Player | André | Brouwer | 3.5 | 14 |
|
| Coach | Haasjes | Robert | - | - |
|
| Support | Janneke | Hanenburg | - | - |
|
| Support | Wouter | van Everdingen | - | - |
|
| Support | Suzan | Vukkink | - | - |
|
| Support | Dionne | Weenk | - | - |
|
Stade Toulousain Handisport 2 (Registration complete)
|
| | First name | Last name | Classification | Shirt number |
| Player | Thomas | Clamon | 0.5 | 3 |
|
| Player | Lucas | Gumez | 1.0 | 33 |
|
| Player | Julien | Aleman | 1.5 | 14 |
|
| Player | Lucie | Azens | 2.0 | 7 |
|
| Player | Olivier | Ferinczek | 2.0 | 11 |
|
| Player | Sebastien | Lengagne | 2.5 | 15 |
|
| Player | Adrien | Dortet | 2.5 | 31 |
|
| Player | Julien | Eymer | 3.5 | 10 |
|
| Coach | Samy | Chabot | - | - |
|
| Support | Justin | Carnet-Guillot | - | - |
|
| Support | Elina | Sanon | - | - |
|
Swiss Warriors (Registration complete)
|
| | First name | Last name | Classification | Shirt number |
| Player | Jonathan | Baltensperger | 0.5 | 3 |
|
| Player | Roman | Hertach | 0.5 | 7 |
|
| Player | Samuel | Schwarz | 1.5 | 1 |
|
| Player | Isabelle | Walz | 1.5 | 6 |
|
| Player | Roger | Frei | 2.0 | 2 |
|
| Player | Armend | Dautaj | 2.5 | 5 |
|
| Player | Raffael | Künzi | 2.5 | 13 |
|
| Player | Marco | Scherwey | 2.5 | 14 |
|
| Player | Oliver | Mollet | 3.5 | 11 |
|
| Support | Timo | Baltensperger | - | - |
|
| Support | Renate | Baltensperger | - | - |
|
| Support | Yolanda | Kuhn | - | - |
|
| Support | Flurina | Kuhn | - | - |
|
| Support | Christian | Leder | - | - |
|
The North East Bulls (Registration complete)
|
| | First name | Last name | Classification | Shirt number |
| Player | Shaun | Lacey | 0.5 | 2 |
|
| Player | Dan | Harvey | 0.5 | 3 |
|
| Player | Coral | Batey | 1.5 | 6 |
|
| Player | Hayley | Cassin | 2.5 | 8 |
|
| Player | Joshua | Tudge | 3.0 | 5 |
|
| Player | Harvey | Zahab | 3.0 | 7 |
|
| Coach | Jamie | Wood | - | - |
|
| Support | Stephen | Cassin | - | - |
|
| Support | Danielle | Harvey | - | - |
|
| Support | Stephen | Zahab | - | - |
|
West Coast Burn (Registration complete)
|
| | First name | Last name | Classification | Shirt number |
| Player | Callan | Rawnsley | 0.5 | 7 |
|
| Player | Ryan | Sheridan | 1.0 | 5 |
|
| Player | Myles | Pearson | 1.5 | 8 |
|
| Player | Andrew | Calderbank | 1.5 | 25 |
|
| Player | Byron | White | 2.0 | 9 |
|
| Player | Becky | Simpson | 2.5 | 1 |
|
| Player | Josh | Williams | 2.5 | 15 |
|
| Player | Danny | Dawoud | 2.5 | 23 |
|
| Player | Hannah | Bucys | 3.0 | 4 |
|
| Coach | Ryan | Cowling | - | - |
|
| Support | Jennie | Calderbank | - | - |
|
| Support | Dave | Kerry | - | - |
|
| Support | Christian | Rawnsley | - | - |
|
| Support | David | Simpson | - | - |