|
League A |
Amsterdam Terminators Alpha (Confirmed - Not yet paid)
|
| First name | Last name | Classification | Shirt number |
Player | Scott | van Polen | 0.5 | 1 |
|
Player | Reda | Haouam | 1.0 | 6 |
|
Player | Ben | Bazuin | 1.0 | 11 |
|
Player | Hector | Loma | 1.5 | 42 |
|
Player | Emilio | Moes | 2.5 | 13 |
|
Player | Davy | van den Dop | 3.0 | 24 |
|
Player | Resul | Karabulut | 3.5 | 2 |
|
Referee | Caroline | Wirken | - | - |
|
London Wheelchair Rugby Club (Registration complete)
|
| First name | Last name | Classification | Shirt number |
Player | Jon | Coggan | 0.5 | 2 |
|
Player | Dave | Goddard | 0.5 | 4 |
|
Player | Chris | Ryan | 2.0 | 6 |
|
Player | Joel | Saunders | 2.0 | 8 |
|
Player | Dave | Ross | 2.0 | 10 |
|
Player | Matt | Hignett | 2.5 | 9 |
|
Player | Ollie | Mangion | 3.0 | 5 |
|
Player | Aaron | Phipps | 3.5 | 7 |
|
Referee | Nick | Walsh | - | - |
|
Support | Christy | Karpanen | - | - |
|
Support | Dorrien | Preece | - | - |
|
Support | Amanda | Preece | - | - |
|
Support | Francesca | Ryan | - | - |
|
Mavericks Nijmegen (Registration complete)
|
| First name | Last name | Classification | Shirt number |
Player | Bilal | Mazgouti | 1.0 | 3 |
|
Player | Hugo | van Iersel | 1.0 | 9 |
|
Player | Pieter | den Admirant | 1.5 | 5 |
|
Player | Ruben | van de Laar | 2.0 | 14 |
|
Player | Haico | Nijkamp | 2.5 | 11 |
|
Player | Jop | van der Laan | 2.5 | 20 |
|
Player | Kjell | Beljaars | 3.5 | 21 |
|
Referee | Caro | Budeners | - | - |
|
Support | Janneke | Hanenburg | - | - |
|
Red Lions (Registration complete)
|
| First name | Last name | Classification | Shirt number |
Player | Sofie | Skoubo | 0.5 | 10 |
|
Player | Fabian | Müller | 1.5 | 2 |
|
Player | Thomas | Schuwje | 1.5 | 11 |
|
Player | Steffen | Wecke | 2.0 | 8 |
|
Player | Steve | Diederich | 2.5 | 7 |
|
Player | Maik | Baumann | 3.0 | 1 |
|
Player | Sebastian | Frederiksen | 3.5 | 6 |
|
Referee | Paulina | Szmit | - | - |
|
Support | Silke | Finke | - | - |
|
Support | Andi | Finke | - | - |
|
Support | Ela | Müller | - | - |
|
Support | Elena | Schuwje | - | - |
|
Support | Assistant | Sofie | - | - |
|
STADE TOULOUSAIN HANDISPORT (Registration complete)
|
| First name | Last name | Classification | Shirt number |
Player | Charles | MARTINEZ | 0.5 | 8 |
|
Player | Jérémy | CASPER | 1.0 | 4 |
|
Player | Corenthin | BRENGUES | 1.0 | 12 |
|
Player | Pablo | NEUMAN | 1.0 | 13 |
|
Player | Matthieu | THIRIET | 1.5 | 6 |
|
Player | Julien | GONELLA | 2.0 | 9 |
|
Player | Tristan | BARFETY | 2.5 | 20 |
|
Player | SEBASTIEN | VERDIN | 3.0 | 10 |
|
Player | Jonathan | HIVERNAT | 3.0 | 21 |
|
Referee | Christel | BEZIAT | - | - |
|
Coach | Victor | MEYNIER | - | - |
|
Coach | Clément | TREZEUX | - | - |
|
Support | Samy | Chabot | - | - |
|
Support | LOUIS | DOITTEAU | - | - |
|
Support | THEO | MOUNIE | - | - |
|
Team Sweden (Registration complete)
|
| First name | Last name | Classification | Shirt number |
Player | Martin | Bretz | 0.5 | 1 |
|
Player | Lars | Varnerud | 1.5 | 4 |
|
Player | Kieran | Flynn | 2.0 | 9 |
|
Player | Fredrik | Johnsson | 2.0 | 15 |
|
Player | Daniel | Dawoud | 2.5 | 13 |
|
Player | Samuel | Jansson | 3.0 | 12 |
|
Player | Andreas | Lilja | 3.0 | 20 |
|
Referee | Qornelia | Kirkinen Luth | - | - |
|
Referee | Philip | Ulfson | - | - |
|
Coach | Pierre | Karlén | - | - |
|
Support | Dan | Aekaeslompolo | - | - |
|
Support | Bo | Asp | - | - |
|
Support | Theo | Jansson | - | - |
|
League B |
Amsterdam Terminators Beta (Confirmed - Not yet paid)
|
| First name | Last name | Classification | Shirt number |
Player | Sefke-Jan | Holtrop | 0.5 | 8 |
|
Player | Gerhard | Sih | 0.5 | 21 |
|
Player | Jasper | Kuipers | 1.0 | 8 |
|
Player | Sjoerd | Faber | 1.0 | 25 |
|
Player | Gemma | Lumsdaine | 1.5 | 23 |
|
Player | Majda | Bakkali | 1.5 | 25 |
|
Player | Revando | van Doorn | 2.0 | 5 |
|
Player | Theo | Duijvestijn | 2.5 | 4 |
|
Player | Mike | Smit | 2.5 | 14 |
|
Player | Arne | van Egmond | 2.5 | 15 |
|
Player | Timothy | Falorni | 3.0 | 10 |
|
Player | Jan | van Eijk | 3.0 | 20 |
|
Player | Javid | Bakhtiar | 3.0 | 41 |
|
Player | Benjamin | Markus | 3.5 | 7 |
|
Referee | Natasja | Bosma | - | - |
|
Fighting Snakes (Registration complete)
|
| First name | Last name | Classification | Shirt number |
Player | Joel | Jung | 0.5 | 11 |
|
Player | Samuel | Schwarz | 1.5 | 8 |
|
Player | Madlen | Reusch | 1.5 | 10 |
|
Player | Jahangir | Alam | 2.0 | 2 |
|
Player | Roger | Frei | 2.0 | 4 |
|
Player | Jeremy | Jenal | 2.5 | 9 |
|
Player | Toni | Schillig | 3.0 | 13 |
|
Referee | Claudia | Rota | - | - |
|
Support | Rebecca | Groß | - | - |
|
Support | Pirmin | Heller | - | - |
|
Support | Sabrina | Mathis | - | - |
|
Support | Roger | Suter | - | - |
|
FOUR KINGS WARSAW (Registration complete)
|
| First name | Last name | Classification | Shirt number |
Player | ARTUR | SZCZYGIELSKI | 0.5 | 12 |
|
Player | DOMINIK | RYMER | 1.0 | 6 |
|
Player | KAMIL | OTOWSKI | 1.0 | 50 |
|
Player | TOMASZ | WITKOWSKI | 1.5 | 20 |
|
Player | JAKUB | DZIECIOL | 1.5 | 25 |
|
Player | TOMASZ | SIENICKI | 2.5 | 10 |
|
Player | MATEUSZ | BLAZEJEWSKI | 2.5 | 23 |
|
Player | MACIEJ | BARTNIAK | 3.0 | 31 |
|
Referee | MATEUSZ | WIETRAK | - | - |
|
Support | KATARZYNA | BLAZEJEWSKA | - | - |
|
Support | KATARZYNA | JANIAK | - | - |
|
Support | MAGDALENA | JANIAK | - | - |
|
Support | JAN | KEDZIERSKI | - | - |
|
Support | MONIKA | OSIAK | - | - |
|
Support | MATEUSZ | ZEBROWSKI | - | - |
|
Hussars (Registration complete)
|
| First name | Last name | Classification | Shirt number |
Player | Britta | Kripke | 1.0 | 7 |
|
Player | Justus | Heinrich | 1.0 | 8 |
|
Player | Niklas | Braschoß | 1.5 | 10 |
|
Player | Christoph | Werner | 2.0 | 1 |
|
Player | Mascha | Mosel | 2.5 | 6 |
|
Player | Yves | Maubach | 2.5 | 11 |
|
Player | Elias | Janssen | 3.0 | 2 |
|
Referee | Sylwia | Sekowska | - | - |
|
Support | Briana | Braschoß | - | - |
|
Support | Andreas | Hegmann | - | - |
|
Support | Selim | Janssen | - | - |
|
Support | Liam | Janssen | - | - |
|
Support | Ina | Janssen | - | - |
|
Rolling Rhinos (Registration complete)
|
| First name | Last name | Classification | Shirt number |
Player | Jonathan | Baltensperger | 0.5 | 7 |
|
Player | Roman | Hertach | 0.5 | 14 |
|
Player | Andreas | Brändli | 1.5 | 9 |
|
Player | Duri | Kunz | 2.0 | 15 |
|
Player | Patrick | Schatt | 2.5 | 2 |
|
Player | Armend | Dautaj | 2.5 | 11 |
|
Player | Raffael | Künzi | 2.5 | 13 |
|
Referee | Selina | Keller | - | - |
|
Support | Doris | Baumann | - | - |
|
Support | Katrin | Frank | - | - |
|
Support | Lukas | Imark | - | - |
|
Support | Andrina | Kuh | - | - |
|
Support | Renate | Kurmann | - | - |
|
West Coast Burn (Confirmed - Partly paid)
|
| First name | Last name | Classification | Shirt number |
Player | Daniel | Kellett | 1.0 | 2 |
|
Player | Ryan | Sheridan | 1.0 | 5 |
|
Player | Jodie | Punshon | 1.0 | 22 |
|
Player | Byron | White-Durkin | 2.0 | 9 |
|
Player | Pete | Hogg | 2.0 | 13 |
|
Player | Ayaz | Bhuta | 2.5 | 10 |
|
Player | Josh | Williams | 2.5 | 15 |
|
Player | Josh | Tudge | 3.0 | 25 |
|
Referee | Marcus | Aghatabay | - | - |
|
Coach | Ryan | Cowling | - | - |
|
Support | Laura | Hodgson | - | - |
|
Support | Sarah | Jones | - | - |
|
Support | Stuart | Mclindon | - | - |
|
Support | Lee | Stutely | - | - |
|
Support | Holly | Williams | - | - |